| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@3@]H[@6@]O) | 99.50% | |
| SOLUBILITY IN WATER | TO PASS TEST | TO PASS TEST |
| ULTRAVIOLET ABSORBANCE (1 cm cell vs. water) | TO PASS TEST | TO PASS TEST |
| COLOR (APHA) | 10 | |
| RESIDUE AFTER EVAPORATION | 0.00% | |
| TITRATABLE ACID | 0.0003 meq | |
| TITRATABLE BASE | 0.0006 meq | |
| ALDEHYDE (as HCHO) | 0.00% | |
| ISOPROPYL ALCOHOL | 0.05% | |
| METHANOL (CH[@3@]OH) | 0.05% | |
| SUBSTANCES REDUCING (KMnO[@4@]) | TO PASS TEST | TO PASS TEST |
| WATER | 0.50% | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Acetone Spectrophotometric Grade ACS | 4 LT | SP101-4LT | USA stock in 7 days |
|
$612 | ||
| Acetone Spectrophotometric Grade ACS | 500 ML | SP101-500ML | USA stock in 7 days |
|
$289 | ||
| Acetone Spectrophotometric Grade ACS | 1 LT | SP101-1LT | USA stock in 7 days |
|
$327 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
