| Test | Specification | |
|---|---|---|
| Min | Max | |
| LOSS ON DRYING | 5% | |
| FAT | 10% | |
| MICROBIAL LIMITS: | ||
| TOTAL PLATE COUNT | 5000 CFU/g | |
| ESCHERICHIA COLI | NEGATIVE (10/ | |
| SALMONELLA | NEGATIVE (25/ | |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Thymus Powder | 100 GM | T1548-100GM | USA stock in 7 days |
|
$401 | ||
| Thymus Powder | 500 GM | T1548-500GM | USA stock in 7 days |
|
$1,055 | ||
| Thymus Powder | 2.5 KG | T1548-2.5KG | USA stock in 7 days |
|
$3,008 | ||
| Thymus Powder | 25 KG | T1548-25KG | USA stock in 7 days |
|
$13,013 | ||
| Thymus Powder | 5 KG | T1548-5KG | USA stock in 7 days |
|
$4,727 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
