| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | GREEN POWDER | GREEN POWDER |
| PARTICLE SIZE | 40 - 80 MESH | 40 - 80 MESH |
| MOISTURE | 10% | |
| MICROBIAL LIMITS: | ||
| TOTAL PLATE COUNT | 10000/g | |
| YEAST AND MOLD | 500/g | |
| ESCHERICHIA COLI | NEGATIVE | |
| SALMONELLA | NEGATIVE | |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Uva Ursi Leaves Powder | 500 GM | U1206-500GM | USA stock in 7 days |
|
$224 | ||
| Uva Ursi Leaves Powder | 2.5 KG | U1206-2.5KG | USA stock in 7 days |
|
$615 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
